TIDE Committee
Agendas & Minutes
Meeting | Agenda File | Minutes File |
---|---|---|
September 5, 2018 | Agenda (1.08 MB) | Minutes (213.39 KB) |
February 28, 2018 | Agenda (71.97 KB) | Minutes (46.21 KB) |
January 31, 2018 | Agenda (192.77 KB) | Minutes (65.98 KB) |
January 3, 2018 | Agenda (192.76 KB) | |
December 6, 2017 | Agenda (189.33 KB) | Minutes (32.93 KB) |
November 1, 2017 | Agenda (186.79 KB) | Minutes (43.87 KB) |
October 4, 2017 | Agenda (189.89 KB) | Minutes (13.1 KB) |
September 6, 2017 | Agenda (59.51 KB) | Minutes (46.56 KB) |
July 5, 2017 | Agenda (53.54 KB) | Minutes (50.04 KB) |
May 31, 2017 | Agenda (193.89 KB) | Minutes (48.21 KB) |
May 3, 2017 | Agenda (180.32 KB) | Minutes (50.5 KB) |
April 5, 2017 | Agenda (176.55 KB) | Minutes (12.41 KB) |
March 22, 2017 Special Called Meeting | Agenda (67.02 KB) | Minutes (9.46 KB) |
March 1, 2017 | Agenda (176.79 KB) | Minutes (15.6 KB) |
February 7, 2017 Special Called Meeting | Agenda (172.99 KB) | Minutes (9.54 KB) |
February 1, 2017 | Agenda (176.12 KB) | Minutes (233.6 KB) |
January 4, 2017 | Agenda (175.36 KB) | Minutes (45.13 KB) |
November 30, 2016 | Agenda (26.07 KB) | Minutes (46.06 KB) |
November 2, 2016 | Agenda (118.08 KB) | Minutes (49.89 KB) |
August 31, 2016 | Agenda (119.35 KB) | Minutes (208.27 KB) |
August 3, 2016 | Agenda (118.48 KB) | Minutes (93.2 KB) |
June 1, 2016 | Agenda (25.78 KB) | Minutes (47.38 KB) |
May 4, 2016 | Agenda (113.41 KB) | Minutes (41.32 KB) |
April 6, 2016 | Agenda (117.03 KB) | Minutes (42.52 KB) |
March 2, 2016 | Agenda (114.69 KB) | Minutes (58.23 KB) |
February 3, 2016 | Agenda (114.11 KB) | Minutes (58.24 KB) |
January 6, 2016 | Agenda (114.66 KB) | Minutes (12.1 KB) |
November 4, 2015 | Agenda (111.94 KB) | Minutes (42.48 KB) |
September 30, 2015 | Agenda (111.48 KB) | Minutes (175.31 KB) |
September 2, 2015 | Agenda (35.04 KB) | |
August 5, 2015 | Agenda (34.95 KB) | Minutes (44.18 KB) |
July 1, 2015 | Agenda (37.01 KB) | Minutes (41.4 KB) |
June 3, 2015 | Agenda (35.23 KB) | Minutes (44.83 KB) |
May 6, 2015 | Agenda (40.94 KB) | Minutes (44.77 KB) |
March 4, 2015 | Agenda (92.64 KB) | Minutes (40.55 KB) |
February 4, 2015 | Agenda (92.24 KB) | Minutes (44.17 KB) |
December 31, 2014 | Agenda (35.37 KB) | Minutes (43.31 KB) |
November 5, 2014 | Agenda (28.36 KB) | |
October 8, 2014 | Agenda (41.99 KB) | Minutes (14.83 KB) |
April 30, 2014 | Agenda (41.45 KB) | Minutes (43.65 KB) |
November 6, 2013 | Agenda (42.47 KB) | Minutes (9.18 KB) |
October 2, 2013 | Agenda (42.47 KB) | Minutes (45.98 KB) |
April 3, 2013 | Agenda (5.93 KB) | Minutes (6.24 KB) |
March 6, 2013 | Agenda (9.06 KB) | Minutes (73.3 KB) |
February 6, 2013 | Agenda (42.25 KB) | Minutes (14.21 KB) |
January 3, 2013 | Agenda (36.54 KB) | Minutes (38.57 KB) |
October 31, 2012 | Agenda (36.63 KB) | |
October 3, 2012 | Agenda (96.88 KB) | |
September, 2012 | Agenda (97.77 KB) | Minutes (77.42 KB) |
August, 2012 | Minutes (73.34 KB) |
Pages
Goals and Objectives 2024-2025
2024-2025 Objectives for The Image and Design of Edisto (TIDE) Committee
- Continue to assist with Keep Edisto Beautiful with litter prevention program and beach access adoption program
- Assist the Town with upgrading and maintaining the Town parks, as needed
- Assist the Town with recycling efforts and education to residents
- Continue to assist the Town with the tree-planting program with Dominion; continue to pursue a tree-planting program for the Town parks and Town areas
- Seek new volunteers to help achieve goals