Water and Sewer Committee
Committee Members
Name | Term Expiration |
---|---|
John Drolet | August 2025 |
David Ballard | August 2025 |
Lou Rasmussen | August 2027 |
John David Griffith | August 2025 |
Jody Kleckley | August 2026 |
Agendas & Minutes
Meeting | Agenda File | Minutes File |
---|---|---|
8-20-2024 Water & Sewer Meeting Agenda | Agenda (134.52 KB) | |
5-21-2024 Water & Sewer Committee Meeting | Agenda (12.51 KB) | Minutes (62.58 KB) |
2-20-2024 Water & Sewer Meeting Agenda | Agenda (143.12 KB) | Minutes (70.93 KB) |
9-19-2023 Water & Sewer Committee Meeting | Agenda (136.38 KB) | Minutes (45.83 KB) |
6-20-2023 Water & Sewer Committee Meeting Minutes | Agenda (10.62 KB) | Minutes (177.66 KB) |
5/16/2023 Water & Sewer Meeting | Agenda (135.55 KB) | Minutes (30.4 KB) |
3-21-2023 Water & Sewer Committee Meeting | Agenda (144.36 KB) | Minutes (144.4 KB) |
4-18-2023 Water & Sewer Committee Meeting | Agenda (142.67 KB) | Minutes (98.57 KB) |
1-17-2023 Water & Sewer Committee Meeting | Agenda (143.85 KB) | Minutes (66.34 KB) |
11-15-2022 Water & Sewer Meeting | Agenda (142.12 KB) | Minutes (186.81 KB) |
10-18-2022 Water and Sewer Committee Meeting Agenda | Agenda (120.06 KB) | Minutes (142.85 KB) |
9-20-2022 Water and Sewer Meeting | Agenda (120.22 KB) | Minutes (313.83 KB) |
July 19, 2022 Meeting | Agenda (121.69 KB) | Minutes (362.07 KB) |
June 21, 2022 Water and Sewer Meeting | Agenda (105.34 KB) | Minutes (84 KB) |
May 17, 2022 | Agenda (6.32 KB) | Minutes (75.73 KB) |
February 15, 2022 | Agenda (111.36 KB) | Minutes (50.49 KB) |
January 18, 2022 | Agenda (110.36 KB) | Minutes (395 KB) |
December 14, 2021 | Agenda (109.37 KB) | Minutes (166.68 KB) |
November 16, 2021 | Agenda (105.49 KB) | Minutes (252.25 KB) |
October 19, 2021 | Agenda (106.15 KB) | Minutes (176.2 KB) |
June 15, 2021 | Agenda (69.12 KB) | Minutes (136.06 KB) |
January 23, 2019 | Agenda (65.68 KB) | Minutes (231.47 KB) |
October 17, 2019 | Agenda (65.56 KB) | Minutes (444.56 KB) |
September 19, 2019 | Agenda (65.34 KB) | |
August 22, 2019 | Agenda (66.41 KB) | Minutes (79.13 KB) |
July 25, 2019 | Agenda (12.1 KB) | Minutes (618.3 KB) |
June 20, 2019 | Agenda (64.64 KB) | Minutes (107.57 KB) |
May 23, 2019 | Agenda (64.9 KB) | Minutes (76.97 KB) |
April 18, 2019 | Agenda (64.19 KB) | Minutes (13.39 KB) |
March 21, 2019 | Agenda (64.56 KB) | Minutes (77.79 KB) |
February 14, 2019 | Agenda (64.97 KB) | Minutes (14.63 KB) |
December 19, 2018 | Agenda (172.03 KB) | Minutes (172.03 KB) |
April 24, 2018 | Agenda (66.17 KB) | Minutes (44.56 KB) |
April 5, 2018 | Agenda (65.55 KB) | Minutes (337.21 KB) |
July 13, 2017 | Agenda (174 KB) | Minutes (705.31 KB) |
February 23, 2017 | Agenda (54.1 KB) | Minutes (104.37 KB) |
December 16, 2016 | Agenda (55.7 KB) | Minutes (198.32 KB) |
September 7, 2016 | Agenda (53.61 KB) | Minutes (1.66 MB) |
August 30, 2016 | Agenda (13.95 KB) | Minutes (402.07 KB) |
August 5, 2016 | Agenda (19.81 KB) | Minutes (570.29 KB) |
April 1, 2016 | Agenda (12.59 KB) | Minutes (451.33 KB) |
January 28, 2016 | Agenda (13.98 KB) | Minutes (227.76 KB) |
December 30, 2015 | Agenda (53.52 KB) | Minutes (113.73 KB) |
November 20, 2015 | Agenda (38.71 KB) | Minutes (17.89 KB) |
March 3, 2015 | Agenda (54.23 KB) | Minutes (411.68 KB) |
February 2, 2015 | Agenda (86.36 KB) | Minutes (440.33 KB) |
November 18, 2014 | Agenda (96.74 KB) | Minutes (466.18 KB) |
June 27, 2014 | Agenda (22.31 KB) | Minutes (89.56 KB) |
April 11, 2014 | Agenda (54.59 KB) | Minutes (68.5 KB) |
May 20, 2013 | Agenda (12.85 KB) | Minutes (66.96 KB) |
Pages
The purpose and duties of the Committee shall be as follows:
- To make recommendations to Town Council at its regular monthly meetings on development, implementation and organization related to the water and sewer utility.
- To assist and advise the Town Council in the establishment and maintenance of water and sewer utility objectives. Upon approval by the Committee, objectives shall be used to establish criteria for distribution systems, water quality, water quantity, infrastructure needs, legislative actions and funding. Areas of responsibility shall include developing, advocating and coordinating policy recommendations to the Town Council and educating Council about the water and sewer programs.
Ex-officio or non-voting members are the Utilities Director and Town Administrator.
Town of Edisto Beach Water and Sewer Rate Study March 2017
Preliminary Engineering Report for Town of Edisto Beach , SC Water System Improvements February 2017
Final Conceptual Design for Reverse Osmosis and Aquifer Storage Recovery Feasibility Study Engineering Report-URS 2012
Town of Edisto Beach Master Water Plan Earth Tech/AECOM 2008
American Engineering Water and Sewer Rate Study January 2012
Water System Study and Master Plan American Engineering September 2007
Questions and Answers from May 26, 2013 Public Hearing
Questions and Answers from June 15, 2013 Public Hearing
Reverse Osmosis Update
The referendum was held June 25, 2013 and the results were:
164 Yes
187 No